GENERAL |
|
Series | ROG Strix SCAR 18 (2023) |
Model | G834JZ-N5041WS |
Utility | Gaming |
Device Type | Netbook |
OS | Windows 11 Home (64-bit) |
Dimensions | 399?x?294?x?30.8?mm |
Weight | 3.1?kg |
Warranty | 1?year Onsite Warranty |
DISPLAY
|
|
Type | IPS-level |
Touch | No |
Size | 18?inches |
Resolution | 1920?x?1200?pixels |
PPI | ~ 126 |
Refresh Rate | 165?Hz |
Anti Glare Screen | Yes |
Features | 1000:1, 72.00% 100.00% 75.35% display |
CONNECTIVITY
|
|
Ethernet | Yes |
WiFi | 6E(802.11ax) Triple band) 2*2 |
Bluetooth | v5.2 |
USB Ports | 2 x USB Type-C, 2 x USB 3.0 |
Thunderbolt | Yes |
HDMI | 1 x HDMI Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT
|
|
Camera | Yes |
Keyboard | Backlit Chiclet Keyboard Per-Key RGB, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Yes |
Speakers | Built-in Speakers |
Optical Drive | No |
PROCESSOR
|
|
Processor | 13th Gen Intel Core i9 13980HX |
Speed | 8 x (Turbo Speed upto 5.6?GHz) Performance Cores |
16 x (Turbo Speed upto 4?GHz) Efficient Cores | |
Cores | 24 Cores (8P 16E), 32 Threads |
Cache | 36?MB |
Brand | Intel |
Series | Core i9 |
Model | 13980HX |
Generation | 13th Gen |
Process Node | 10nm |
GRAPHICS
|
|
GPU | NVIDIA GeForce RTX 4080 |
Dedicated Memory | GDDR6 12?GB |
Brand | NVIDIA |
MEMORY
|
|
RAM | 32?GB DDR5 |
Solid State Drive | 1?TB |
SSD Interface | NVMe |
EXTRA
|
|
Sales Package | Laptop, battery, power adapter, user guide |