GENERAL |
|
Model | 15-hr0001TU |
Utility | Performance |
Device Type | Ultrabook |
OS | Windows 11 Home (64-bit) |
Weight | 1.6?kg |
Warranty | 1?year Warranty |
DISPLAY |
|
Type | IPS |
Touch | No |
Size | 15.6?inches |
Resolution | 1920?x?1080?pixels |
PPI | ~ 141?PPI |
Anti Glare Screen | Yes |
Features | micro-edge, Low Blue Light, Brightness: 300 nits, Color Gamut: 100% sRGB |
CONNECTIVITY |
|
Ethernet | No |
WiFi | Realtek Wi-Fi 6 (2x2) |
Bluetooth | v5.3 |
USB Ports | 1 x USB Type-C, 2 x USB 3.0 |
HDMI | 1 x HDMI 2.1 Port |
Microphone In | Yes |
Headphone Jack | Yes |
INPUT |
|
Camera | Yes |
Keyboard | Full-size, backlit, Natural Silver keyboard with numeric keypad, Yes |
Keyboard Backlit | Yes |
Touchpad | Yes |
Inbuilt Microphone | Built-in Dual Array Digital Microphones |
Speakers | Built-in Dual Speakers |
Optical Drive | No |
PROCESSOR |
|
Processor | 13th Gen Intel Core i5 1335U |
Speed | 2 x (Turbo Speed upto 4.6?GHz) Performance Cores |
8 x (Turbo Speed upto 3.4?GHz) Efficient Cores | |
Cores | 10 Cores (2P 8E), 12 Threads |
Cache | 12?MB |
Brand | Intel |
Series | Core i5 |
Model | 1335U |
Generation | 13th Gen |
Process Node | 10nm |
GRAPHICS |
|
GPU | Intel Integrated Integrated |
Brand | Intel |
MEMORY |
|
RAM | 16?GB DDR4 |
RAM Bus Speed | 3200?MHz |
Solid State Drive | 512?GB |
SSD Interface | NVMe |
BATTERY |
|
Battery | 41?Wh, 3 Cell Battery |
Adapter Type | 65 W Smart AC power adapter |
Battery Details | 41 Wh Li-ion Battery |
EXTRA |
|
Sales Package | Laptop, Power Adaptor, User Guide, Warranty Documents |